Type | Harga |
---|---|
Hatchback RS Manual | Rp 335.100.000 |
Hatchback RS CVT | Rp 345.100.000 |
Hatchback RS-HS CVT | Rp 364.100.000 |
All New City E CVT | Rp 366.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Honda Odyssey Prestige CVT | Rp - |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1,5L S CVT Automatic | Rp 366.400.000 |
1.5L E CVT Automatic | Rp 386.400.000 |
1.5L E CVT Special Edition | Rp 406.600.000 |
1.5 Turbo RS | Rp 517.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0L CVT Automatic | Rp 517.400.000 |
1.5L TURBO CVT | Rp 592.400.000 |
1.5L TURBO Prestige CVT | Rp 654.900.000 |
BLACK EDITION | Rp 669.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
S MT Manual | Rp 294.600.000 |
E MT Manual | Rp 308.800.000 |
E CVT Automatic | Rp 318.800.000 |
Prestige CVT Automatic | Rp 341.100.000 |
Prestige CVT with Honda Sensing | Rp 362.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Type S Manual | Rp 231.400.000 |
Type E Manual | Rp - |
Type E CVT Automatic | Rp - |
Type RS MT Manual | Rp - |
Type RS CVT | Rp - |
Type RS MT Two Tone | Rp - |
Type RS CVT Two Tone | Rp - |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
All New Honda Civic RS CVT | Rp 588.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Satya S Manual | Rp 158.400.000 |
Satya E Manual | Rp 172.000.000 |
Satya E CVT Automatic | Rp 187.900.000 |
RS Manual | Rp 218.600.000 |
RS CVT | Rp 228.600.000 |
RS Urbanite Manual | Rp 228.400.000 |
RS Urbanite CVT | Rp 238.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New ACCORD 1.5 CVT | Rp 774.400.000 |
*harga dapat berubah sewaktu-waktu |